Campbell, Missouri
Campbell, Missouri | |
|---|---|
Campbell Visitors Center | |
| Motto: Peach Capital of Missouri | |
Location of Campbell, Missouri | |
| Coordinates: 36°29′34″N 90°4′24″W / 36.49278°N 90.07333°W | |
| Country | United States |
| State | Missouri |
| County | Dunklin |
| Area | |
• Total | 1.40 sq mi (3.64 km2) |
| • Land | 1.40 sq mi (3.64 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 315 ft (96 m) |
| Population (2020) | |
• Total | 1,605 |
| • Density | 1,143.16/sq mi (441.24/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 63933 |
| Area code | 573 |
| FIPS code | 29-10864 |
| GNIS feature ID | 2393725 |
| Website | City website |
Campbell is a city in northern Dunklin County, Missouri, United States. The population was 1,605 at the 2020 census.