Canning Creek, Queensland
| Canning Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 28°16′05″S 151°08′41″E / 28.26806°S 151.14472°E | ||||||||||||||
| Population | 21 (2021 census) | ||||||||||||||
| • Density | 0.0729/km2 (0.189/sq mi) | ||||||||||||||
| Established | 1877 | ||||||||||||||
| Postcode(s) | 4357 | ||||||||||||||
| Area | 288.1 km2 (111.2 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Canning Creek is a rural locality split between the Goondiwindi Region and the Toowoomba Region in Queensland, Australia. In the 2021 census, Canning Creek had a population of 21 people.