Capital City Airport (Kentucky)
Capital City Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Commonwealth of Kentucky | ||||||||||
| Serves | Frankfort, Kentucky | ||||||||||
| Elevation AMSL | 812 ft / 248 m | ||||||||||
| Coordinates | 38°10′55″N 084°54′22″W / 38.18194°N 84.90611°W | ||||||||||
| Website | cca.ky.gov | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2022) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Capital City Airport (IATA: FFT, ICAO: KFFT, FAA LID: FFT) is a public use airport located one nautical mile (1.85 km) southwest of the central business district of Frankfort, a city in Franklin County, Kentucky, United States. This airport is owned by the Commonwealth of Kentucky. It is used mostly for general aviation and, to a limited extent, for military aviation.