Capua
| Capua | |
|---|---|
| Comune di Capua | |
| Location of Capua | |
| Coordinates: 41°06′20″N 14°12′50″E / 41.10556°N 14.21389°E | |
| Country | Italy | 
| Region | Campania | 
| Province | Caserta (CE) | 
| Frazioni | Sant'Angelo in Formis | 
| Government | |
| • Mayor | Adolfo Villani (PD) | 
| Area | |
|  • Total | 48.63 km2 (18.78 sq mi) | 
| Elevation | 25 m (82 ft) | 
| Population  (31 December 2017) | |
|  • Total | 18,484 | 
| • Density | 380/km2 (980/sq mi) | 
| Demonym | Capuani | 
| Time zone | UTC+1 (CET) | 
| • Summer (DST) | UTC+2 (CEST) | 
| Postal code | 81043 | 
| Dialing code | 0823 | 
| Patron saint | St. Agatha | 
| Saint day | 5 February | 
| Website | Official website | 
| Part of | Via Appia. Regina Viarum | 
| Criteria | Cultural: iii, iv, vi | 
| Reference | 1708-009 | 
| Inscription | 2024 (46th Session) | 
Capua (/ˈkæpjuə/ KAP-yoo-ə; Italian: [ˈkaːpwa]) is a city and comune in the province of Caserta, in the region of Campania, southern Italy, located on the northeastern edge of the Campanian plain.