Cardiff Bay railway station
Cardiff Bay railway station (May 2018) | |||||
| General information | |||||
| Location | Cardiff Bay, Cardiff Wales | ||||
| Coordinates | 51°28′02″N 3°09′59″W / 51.4671°N 3.1665°W | ||||
| Grid reference | ST190748 | ||||
| Managed by | Transport for Wales | ||||
| Platforms | 2, but only 1 is currently in use | ||||
| Other information | |||||
| Station code | CDB | ||||
| Classification | DfT category F1 | ||||
| Key dates | |||||
| 9 October 1840 | Line opened | ||||
| December 1844 | Station opened as Cardiff Bute Dock | ||||
| 1845 | Renamed Cardiff Docks | ||||
| 1 July 1924 | Renamed Cardiff Bute Road | ||||
| 26 September 1994 | Renamed Cardiff Bay | ||||
| 26 May 2025 | Platform 2 opened, Platform 1 closed for redevelopment | ||||
| Passengers | |||||
| 2019/20 | 1.463 million | ||||
| 2020/21 | 88,028 | ||||
| 2021/22 | 0.315 million | ||||
| 2022/23 | 0.511 million | ||||
| 2023/24 | 0.547 million | ||||
| |||||
Cardiff Bay railway station (Welsh: Bae Caerdydd), formerly Cardiff Bute Road, is a station serving the Cardiff Bay and Butetown areas of Cardiff, Wales. It is the southern terminus of the Butetown branch line 1 mile (1.5 km) south of Cardiff Queen Street.
Currently one platform is in use, Platform 2, which opened 26th May 2025. The existing Platform 1, which closed on the same day, is being redeveloped. The station building lies on Bute Street, although access to the station is from the nearby Lloyd George Avenue. For various reasons, including it being the origin of the first steam-powered passenger train service in Wales, the station is a Grade II* listed building.
Passenger services are provided by Transport for Wales.