Carlepont
Carlepont | |
|---|---|
A bar and tobacconist in the village | |
Location of Carlepont | |
| Coordinates: 49°30′54″N 3°01′32″E / 49.515°N 3.0256°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Oise |
| Arrondissement | Compiègne |
| Canton | Noyon |
| Intercommunality | Pays Noyonnais |
| Government | |
| • Mayor (2020–2026) | Patrice Argier |
Area 1 | 19.54 km2 (7.54 sq mi) |
| Population (2022) | 1,402 |
| • Density | 72/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 60129 /60170 |
| Elevation | 38–151 m (125–495 ft) (avg. 58 m or 190 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Carlepont (French pronunciation: [kaʁləpɔ̃]) is a commune in the Oise department in northern France.