Carlisle, Massachusetts
Carlisle, Massachusetts | |
|---|---|
Downtown Carlisle in 2009 | |
|
| |
Location in Middlesex County in Massachusetts | |
| Coordinates: 42°31′45″N 71°21′00″W / 42.52917°N 71.35000°W | |
| Country | United States |
| State | Massachusetts |
| County | Middlesex |
| Settled | 1651 |
| Incorporated | 1805 |
| Area | |
• Total | 15.6 sq mi (40.2 km2) |
| • Land | 15.4 sq mi (39.8 km2) |
| • Water | 0.2 sq mi (0.4 km2) |
| Elevation | 205 ft (62 m) |
| Population (2020) | |
• Total | 5,237 |
| • Density | 340.1/sq mi (131.6/km2) |
| Time zone | UTC-5 (Eastern) |
| • Summer (DST) | UTC-4 (Eastern) |
| ZIP code | 01741 |
| Area code | 351 / 978 |
| FIPS code | 25-11525 |
| GNIS feature ID | 0619397 |
| Website | www.carlislema.gov |
Carlisle is a town located northwest of Boston in Middlesex County, Massachusetts, United States. As of the 2020 U.S. Census, the town had a population of 5,237.