Carlos Strandberg
|
Strandberg with CSKA Moscow in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Sergio Carlos Strandberg | ||
| Date of birth | 14 April 1996 | ||
| Place of birth | Gothenburg, Sweden | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Hatayspor | ||
| Number | 10 | ||
| Youth career | |||
| 2002–2004 | Backa IF | ||
| 2005–2011 | Hisingsbacka FC | ||
| 2012–2013 | BK Häcken | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | Hisingsbacka FC | 5 | (0) |
| 2013–2014 | BK Häcken | 30 | (9) |
| 2015–2017 | CSKA Moscow | 19 | (5) |
| 2015 | → Ural (loan) | 2 | (0) |
| 2016 | → AIK (loan) | 12 | (7) |
| 2017 | Club Brugge | 0 | (0) |
| 2017 | → KVC Westerlo (loan) | 5 | (1) |
| 2017–2020 | Malmö FF | 29 | (9) |
| 2019 | → Örebro SK (loan) | 19 | (11) |
| 2019–2020 | → Al-Hazem (loan) | 18 | (9) |
| 2020–2022 | Al-Hazem | 23 | (5) |
| 2020–2021 | → Abha (loan) | 28 | (16) |
| 2022–2023 | Al-Sailiya | 30 | (12) |
| 2023– | Hatayspor | 63 | (12) |
| International career‡ | |||
| 2013 | Sweden U17 | 7 | (1) |
| 2013–2015 | Sweden U19 | 13 | (4) |
| 2015–2018 | Sweden U21 | 18 | (13) |
|
*Club domestic league appearances and goals, correct as of 22:20, 14 May 2025 (UTC) ‡ National team caps and goals, correct as of 9 June 2018 (UTC) | |||
Sergio Carlos Strandberg (born 14 April 1996) is a Swedish professional footballer who plays as a forward for Hatayspor.