Carpentaria, Queensland
| Carpentaria Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cattle beside the Savannah Way (Burketon to Normanton Road), 2013 | |||||||||||||||
| Coordinates | 17°58′59″S 140°09′36″E / 17.9830°S 140.16°E | ||||||||||||||
| Population | 25 (2021 census) | ||||||||||||||
| • Density | 0.00528/km2 (0.01369/sq mi) | ||||||||||||||
| Postcode(s) | 4823 | ||||||||||||||
| Area | 4,730.6 km2 (1,826.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Carpentaria | ||||||||||||||
| State electorate(s) | Traeger | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Carpentaria is a coastal locality in the Shire of Carpentaria, Queensland, Australia. In the 2021 census, Carpentaria had a population of 25 people.