Carthage, Arkansas
Carthage, Arkansas | |
|---|---|
Location of Carthage in Dallas County, Arkansas. | |
| Coordinates: 34°04′21″N 92°33′19″W / 34.07250°N 92.55528°W | |
| Country | United States |
| State | Arkansas |
| County | Dallas |
| Area | |
• Total | 0.99 sq mi (2.56 km2) |
| • Land | 0.99 sq mi (2.56 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 308 ft (94 m) |
| Population (2020) | |
• Total | 222 |
| • Density | 224.47/sq mi (86.68/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 71725 |
| Area code | 870 |
| FIPS code | 05-11830 |
| GNIS feature ID | 2404003 |
Carthage is a town in Dallas County, Arkansas, United States. The population was 343 at the 2010 census.