Caves, Aude
| Caves | |
|---|---|
| The church in Caves | |
| Location of Caves | |
| Coordinates: 42°55′55″N 2°58′38″E / 42.9319°N 2.9772°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Narbonne | 
| Canton | Les Corbières Méditerranée | 
| Intercommunality | Grand Narbonne | 
| Government | |
| • Mayor (2020–2026) | Bernard Devic | 
| Area 1 | 9.13 km2 (3.53 sq mi) | 
| Population  (2022) | 879 | 
| • Density | 96/km2 (250/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11086 /11510 | 
| Elevation | 13–209 m (43–686 ft) (avg. 29 m or 95 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Caves (French pronunciation: [kav] ⓘ; Occitan: Las Cavas) is a commune in the Aude department in southern France, it extends over an area of 9.13 km2. In 2010 the commune had 692 inhabitants..