Centralia, Kansas
Centralia, Kansas | |
|---|---|
Location within Nemaha County and Kansas | |
KDOT map of Nemaha County (legend) | |
| Coordinates: 39°43′28″N 96°07′48″W / 39.72444°N 96.13000°W | |
| Country | United States |
| State | Kansas |
| County | Nemaha |
| Founded | 1859 |
| Incorporated | 1882 |
| Area | |
• Total | 0.45 sq mi (1.17 km2) |
| • Land | 0.45 sq mi (1.17 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,296 ft (395 m) |
| Population (2020) | |
• Total | 485 |
| • Density | 1,100/sq mi (410/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 66415 |
| Area code | 785 |
| FIPS code | 20-12425 |
| GNIS ID | 2393790 |
| Website | cityofcentraliaks.org |
Centralia is a city in Nemaha County, Kansas, United States. As of the 2020 census, the population of the city was 485.