Ceres, Victoria
| Ceres Geelong, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Historic stone house at Ceres | |||||||||||||||
| Coordinates | 38°10′S 144°16′E / 38.167°S 144.267°E | ||||||||||||||
| Population | 254 (2016 census) | ||||||||||||||
| Postcode(s) | 3221 | ||||||||||||||
| LGA(s) | City of Greater Geelong | ||||||||||||||
| State electorate(s) | South Barwon | ||||||||||||||
| Federal division(s) | Corangamite | ||||||||||||||
| 
 | |||||||||||||||
Ceres is a locality in Geelong, Victoria, Australia. As one of the highest points in Geelong, Ceres has a lookout which overlooks the city. In the 2016 census, Ceres had a population of 254 people.