Cernusco sul Naviglio (Milan Metro)
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Cernusco sul Naviglio Italy | ||||||||||
| Owned by | Azienda Trasporti Milanesi | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | STIBM: Mi4 | ||||||||||
| History | |||||||||||
| Opened | 5 May 1968 as tramway stop 4 December 1972 as metro station | ||||||||||
| Services | |||||||||||
| |||||||||||
Cernusco sul Naviglio is a suburban station on Line 2 of the Milan Metro in the municipality of the same name.