Chōshi
| Chōshi 銚子市 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||
| Location of Chōshi in Chiba Prefecture | ||||||||
| Coordinates: 35°44′4.7″N 140°49′36.4″E / 35.734639°N 140.826778°E | ||||||||
| Country | Japan | |||||||
| Region | Kanto | |||||||
| Prefecture | Chiba | |||||||
| First official recorded | 728 AD | |||||||
| City established | February 11, 1933 | |||||||
| Government | ||||||||
| • Mayor | Shinichi Koshikawa (since 17 May 2013) | |||||||
| Area | ||||||||
|  • Total | 84.19 km2 (32.51 sq mi) | |||||||
| Population  (December 1, 2020) | ||||||||
|  • Total | 59,174 | |||||||
| • Density | 700/km2 (1,800/sq mi) | |||||||
| Time zone | UTC+9 (Japan Standard Time) | |||||||
| Phone number | 0479-24-8181 | |||||||
| Address | 1-1 Wakamiyachō, Chōshi-shi, Chiba-ken 288-8601 | |||||||
| Climate | Cfa | |||||||
| Website | Official website | |||||||
| Symbols | ||||||||
| Fish | Sardine | |||||||
| Flower | Ōmatsuyoigusa (Oenothera erythrosepala) | |||||||
| Tree | Sazanka | |||||||
Chōshi (Japanese: 銚子市, romanized: Chōshi-shi, pronounced [tɕoːɕi]) is a city located in Chiba Prefecture, Japan. As of 1 December 2020, the city had an estimated population of 59,174 in 27,160 households and a population density of 700 inhabitants per square kilometre (1,800/sq mi). The total area of the city is 84.19 km2 (32.5 sq mi).