Chad Marshall
| Marshall with the Seattle Sounders in 2016 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | August 22, 1984 | |||||||||||||
| Place of birth | Riverside, California, United States | |||||||||||||
| Height | 6 ft 4 in (1.93 m) | |||||||||||||
| Position(s) | Centre-back | |||||||||||||
| Youth career | ||||||||||||||
| 1999–2002 | Irvine Strikers | |||||||||||||
| College career | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2002–2003 | Stanford Cardinal | 40 | (3) | |||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2004–2013 | Columbus Crew | 253 | (16) | |||||||||||
| 2014–2019 | Seattle Sounders FC | 156 | (10) | |||||||||||
| Total | 409 | (26) | ||||||||||||
| International career‡ | ||||||||||||||
| 2000–2001 | United States U17 | 12 | (4) | |||||||||||
| 2002–2003 | United States U20 | 30 | (0) | |||||||||||
| 2004 | United States U23 | 4 | (0) | |||||||||||
| 2005–2017 | United States | 12 | (1) | |||||||||||
| Medal record 
 | ||||||||||||||
| *Club domestic league appearances and goals, correct as of May 22, 2019 ‡ National team caps and goals, correct as of February 3, 2017 | ||||||||||||||
Chad Marshall (born August 22, 1984) is an American former professional soccer player. During his 16-year career, he played for Columbus Crew and Seattle Sounders FC in Major League Soccer. Regarded as one of the league's greatest players of all time, he was a three-time MLS Defender of the Year Award winner, two-time MLS Cup winner, four-time Supporters' Shield winner, a U.S. Open Cup winner, and was selected to four All-Star teams.