Chalfont station
| General information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | 13 Sunset Avenue Chalfont, Pennsylvania, USA | ||||||||||||||
| Coordinates | 40°17′17″N 75°12′32″W / 40.288°N 75.209°W | ||||||||||||||
| Owned by | SEPTA | ||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 1 | ||||||||||||||
| Connections | BCT: DART West | ||||||||||||||
| Construction | |||||||||||||||
| Parking | 56 free/48 with permits | ||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Fare zone | 4 | ||||||||||||||
| History | |||||||||||||||
| Electrified | July 26, 1931 | ||||||||||||||
| Key dates | |||||||||||||||
| September 16, 1909 | Station depot burned | ||||||||||||||
| Services | |||||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
| 
 | |||||||||||||||
Chalfont station is a SEPTA Regional Rail station in Chalfont, Pennsylvania. Located at Sunset Avenue and Main Street, it serves the Lansdale/Doylestown Line. In FY 2013, Chalfont station had a weekday average of 136 boardings and 143 alightings. The station has a small shelter with overhead heat lamps that can be activated in the winter.