Charles Allé
|
Allé in 1930 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 3 July 1904 | ||
| Place of birth | Oran, French Algeria | ||
| Date of death | 15 September 1994 (aged 90) | ||
| Place of death |
6th arrondissement of Marseille, France | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1918–1920 | Ideal Club Oranais | ||
| 1920–1921 | FC Oranais | ||
| 1921–1925 | GC Oranais | ||
| 1925–1934 | Olympique de Marseille | ||
| 1934–1939 | CSCL de Marseille | ||
| International career | |||
| 1929 | France | 1 | (0) |
| *Club domestic league appearances and goals | |||
Charles Allé (3 July 1904 – 15 September 1994) was a French footballer who played as a goalkeeper for Olympique de Marseille and the French national team between 1926 and 1934.