Chaturanga de Silva
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Pinanduwage Chathuranaga de silva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 January 1990 Galle, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 6 in (168 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Wanindu Hasaranga, (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 159) | 25 February 2014 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 1 February 2017 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 73) | 29 October 2017 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 22 December 2017 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chilaw Marians Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moors Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaffna Stallions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortune Barishal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durdanto Dhaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 March 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pinnaduwage Chaturanga de Silva (born 17 January 1990), or Chaturanga de Silva, is a Sri Lankan professional cricketer who represented his country at international level in limited overs cricket. He is primarily a left-handed batsman but bowls handy slow left-arm orthodox. He continues to play domestic and franchise cricket around the world. Chathuranga de Silva was educated at St. Aloysius College, Galle, where he started his cricket career. He is the elder brother of Sri Lankan All-rounder Wanindu Hasaranga de Silva.