Chelsea Bremner
Bremner in 2022  | |||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 11 April 1995 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 88 kg (194 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Notable relative(s) | Alana Bremner (sister) | ||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||
Chelsea Bremner (born 11 April 1995) is a New Zealand rugby union player. She plays for the Black Ferns internationally and was a member of their 2021 Rugby World Cup champion squad. She previously played for Matatū in 2022, but now plays for the Chiefs Manawa in the Super Rugby Aupiki competition. She represents Canterbury at a provincial level.