Chewko
| Chewko Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chewko, along the Tablelands railway line, 2013 | |||||||||||||||
| Coordinates | 17°04′16″S 145°22′12″E / 17.0711°S 145.37°E | ||||||||||||||
| Population | 213 (2021 census) | ||||||||||||||
| • Density | 5.047/km2 (13.07/sq mi) | ||||||||||||||
| Postcode(s) | 4880 | ||||||||||||||
| Area | 42.2 km2 (16.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 
 | ||||||||||||||
| LGA(s) | Shire of Mareeba | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| 
 | |||||||||||||||
Chewko is a rural locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Chewko had a population of 213 people.