Chiryū Station
| Station Building | |||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||
| Location | Sakae 2-60, Chiryū-shi, Aichi-ken 472-0037 Japan | ||||||||||||||||||||||||||||||||||||||
| Coordinates | 35°00′22″N 137°02′25″E / 35.0059738°N 137.0403457°E | ||||||||||||||||||||||||||||||||||||||
| Operated by | Meitetsu | ||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||
| Distance | 41.3 kilometers from Toyohashi | ||||||||||||||||||||||||||||||||||||||
| Platforms | 4 island platforms | ||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||||||||||||||||||||
| Station code | NH19 | ||||||||||||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||
| Opened | 1 April 1959 | ||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||
| FY2017 | 33,102 daily | ||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||
Chiryū Station (知立駅, Chiryū-eki) is a railway station in the city of Chiryū, Aichi, Japan, operated by Meitetsu.