Chisamba Lungu
|
Lungu with Ural in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 31 January 1991 | ||
| Place of birth | Kafue, Zambia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Nkwazi | ||
| Youth career | |||
| 2000–2007 | Kafue Celtic | ||
| 2007–2008 | Zanaco | ||
| 2009–2009 | Kafue Celtic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Baia Zugdidi | 29 | (1) |
| 2010–2017 | Ural Yekaterinburg | 141 | (7) |
| 2017–2018 | Alanyaspor | 10 | (1) |
| 2018 | Buildcon | ||
| 2018–2020 | Nkana | ||
| 2020–2022 | Zanaco | ||
| 2022– | Nkwazi | ||
| International career‡ | |||
| Zambia U17 | |||
| 2008 | Zambia U20 | 5 | (0) |
| 2011– | Zambia U23 | 3 | (0) |
| 2010– | Zambia | 45 | (1) |
|
*Club domestic league appearances and goals, correct as of 11 March 2018 ‡ National team caps and goals, correct as of 12 October 2017 | |||
Chisamba Lungu (born 31 January 1991) is a Zambian professional footballer who plays as a midfielder for Nkwazi. He is also a Zambian international. He primarily plays as an attacking midfielder and a winger.