Cho Young-wook
| Cho in 2024 | |||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 5 February 1999 | ||||||||||||||||||||||||||||||||||||||||
| Place of birth | Seoul, South Korea | ||||||||||||||||||||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||
| Position(s) | Forward | ||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||
| Current team | FC Seoul | ||||||||||||||||||||||||||||||||||||||||
| Number | 32 | ||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||
| 2014–2016 | Eonnam High School | ||||||||||||||||||||||||||||||||||||||||
| College career | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 2017 | Korea University | ||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
| 2018– | FC Seoul | 164 | (25) | ||||||||||||||||||||||||||||||||||||||
| 2023 | → Gimcheon Sangmu (draft) | 28 | (13) | ||||||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||||||
| 2013 | South Korea U14 | 6 | (3) | ||||||||||||||||||||||||||||||||||||||
| 2016–2019 | South Korea U20 | 46 | (21) | ||||||||||||||||||||||||||||||||||||||
| 2017–2023 | South Korea U23 | 33 | (14) | ||||||||||||||||||||||||||||||||||||||
| 2022– | South Korea | 4 | (1) | ||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals, correct as of 29 September 2024 ‡ National team caps and goals, correct as of 7 October 2023 | |||||||||||||||||||||||||||||||||||||||||
| Korean name | |
| Hangul | 조영욱 | 
|---|---|
| Hanja | 曺永旭 | 
| Revised Romanization | Jo Yeong-uk | 
| McCune–Reischauer | Cho Yŏng'uk | 
| IPA | /t͡ɕo jʌŋ.uk/ | 
Cho Young-wook (Korean: 조영욱; born 5 February 1999) is a South Korean footballer who plays as a forward for FC Seoul.