Chris Blackburn
| 
 Blackburn pictured in 2011  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Raymond Blackburn | ||
| Date of birth | 2 August 1982 | ||
| Place of birth | Chester, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 1999–2003 | Chester City | 81 | (6) | 
| 2003 | Nevada Wonders | 13 | (3) | 
| 2003–2004 | Northwich Victoria | 28 | (0) | 
| 2004–2007 | Morecambe | 122 | (4) | 
| 2004 | → Nevada Wonders (loan) | 7 | (3) | 
| 2007–2008 | Swindon Town | 7 | (0) | 
| 2008 | → Weymouth (loan) | 13 | (2) | 
| 2008–2010 | Aldershot Town | 78 | (0) | 
| 2010–2011 | Wrexham | 43 | (1) | 
| 2011–2012 | Stockport County | 15 | (0) | 
| 2012–2013 | AFC Telford United | 22 | (1) | 
| 2012 | → Chorley (loan) | 3 | (0) | 
| Total | 432 | (20) | |
| International career | |||
| 2002–2006 | England C | 4 | (1) | 
| *Club domestic league appearances and goals | |||
Christopher Raymond Blackburn (born 2 August 1982) is an English footballer who plays as a defender.