Chris Doyle (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Doyle | ||
| Date of birth | 17 February 1995 | ||
| Place of birth | Liverpool, England | ||
| Height | 1.89 m (6 ft 2+1⁄2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Marine | ||
| Number | 5 | ||
| Youth career | |||
| Everton | |||
| –2012 | Morecambe | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2016 | Morecambe | 18 | (1) |
| 2014–2015 | → Chorley (loan) | 24 | (5) |
| 2015 | → Chorley (loan) | 10 | (2) |
| 2016–2017 | Southport | 0 | (0) |
| 2018–2019 | Marine | 37 | (6) |
| 2019–2021 | FC United of Manchester | 39 | (3) |
| 2021–2023 | Southport | 70 | (9) |
| 2023– | Marine | 61 | (8) |
| *Club domestic league appearances and goals, correct as of 11:44, 28 April 2025 (UTC) | |||
Christopher Doyle (born 17 February 1995) is an English footballer who plays as a defender for Marine.