Chucky Atkins
Atkins with the Denver Nuggets in 2007 | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | August 14, 1974 Orlando, Florida, U.S. | ||||||||||||||
| Listed height | 5 ft 11 in (1.80 m) | ||||||||||||||
| Listed weight | 185 lb (84 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Maynard Evans (Orlando, Florida) | ||||||||||||||
| College | South Florida (1992–1996) | ||||||||||||||
| NBA draft | 1996: undrafted | ||||||||||||||
| Playing career | 1996–2010 | ||||||||||||||
| Position | Point guard | ||||||||||||||
| Number | 31, 7, 9, 32, 3, 12, 8, 17 | ||||||||||||||
| Career history | |||||||||||||||
| 1996–1997 | La Crosse Bobcats | ||||||||||||||
| 1997–1999 | Cibona Zagreb | ||||||||||||||
| 1999–2000 | Orlando Magic | ||||||||||||||
| 2000–2004 | Detroit Pistons | ||||||||||||||
| 2004 | Boston Celtics | ||||||||||||||
| 2004–2005 | Los Angeles Lakers | ||||||||||||||
| 2005–2006 | Washington Wizards | ||||||||||||||
| 2006–2007 | Memphis Grizzlies | ||||||||||||||
| 2007–2009 | Denver Nuggets | ||||||||||||||
| 2009 | Oklahoma City Thunder | ||||||||||||||
| 2009–2010 | Detroit Pistons | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career NBA statistics | |||||||||||||||
| Points | 6,863 (9.9 ppg) | ||||||||||||||
| Rebounds | 1,186 (1.7 rpg) | ||||||||||||||
| Assists | 2,396 (3.4 apg) | ||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Kenneth Lavon "Chucky" Atkins (born August 14, 1974) is an American former professional basketball player who played for nine different NBA teams throughout his career.