Chumphon Airport
Chumphon Airport ท่าอากาศยานชุมพร | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Department of Airports | ||||||||||
| Serves | Chumphon | ||||||||||
| Location | Tambon Chum Kho, Amphoe Pathio, Chumphon, Thailand | ||||||||||
| Opened | 14 March 1998 | ||||||||||
| Elevation AMSL | 5 m / 18 ft | ||||||||||
| Coordinates | 10°42′40.32″N 099°21′42.14″E / 10.7112000°N 99.3617056°E | ||||||||||
| Website | www | ||||||||||
| Maps | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024) | |||||||||||
| |||||||||||
Sources: Department of Airports | |||||||||||
Chumphon Airport (IATA: CJM, ICAO: VTSE) is in Tambon Chum Kho, Amphoe Pathio, Chumphon province in Southern Thailand. The airport is 35 kilometres (22 mi) north of downtown Chumphon.