City West railway station
City West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view from Platform 2, August 2021 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Railway Street, West Perth, Western Australia Australia | |||||||||||||||
| Coordinates | 31°56′41″S 115°50′44″E / 31.944752°S 115.845444°E | |||||||||||||||
| Owned by | Public Transport Authority | |||||||||||||||
| Operated by | Transperth Train Operations | |||||||||||||||
| Line(s) | Airport line Fremantle line | |||||||||||||||
| Distance | 1.6 kilometres (0.99 mi) from Perth | |||||||||||||||
| Platforms | 2 side | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Ground | |||||||||||||||
| Other information | ||||||||||||||||
| Fare zone | 1 / | |||||||||||||||
| History | ||||||||||||||||
| Opened | 18 June 1986 | |||||||||||||||
| Electrified | Yes | |||||||||||||||
| Previous names | West Perth | |||||||||||||||
| Passengers | ||||||||||||||||
| 2013–14 | 514,121 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
City West railway station is a railway station on the Transperth network in Western Australia. It is located on the Fremantle line and Airport line, 1.6 kilometres from Perth station serving the suburb of West Perth.