City and Suburban Handicap
| Class | Class 2 | 
|---|---|
| Location | Epsom Downs Epsom, England | 
| Inaugurated | 1851 | 
| Race type | Flat / Thoroughbred | 
| Sponsor | Lilley Plummer Risks | 
| Website | Epsom | 
| Race information | |
| Distance | 1 mile 2 furlongs 17 yards (2,027 m) | 
| Surface | Turf | 
| Track | Left-handed | 
| Qualification | Four-years-old and up | 
| Weight | Handicap | 
| Purse | £50,000 (2024) 1st: £25,770 | 
| 2025 | ||
| City Of Delight | Rathgar | Stressfree | 
| Previous years | ||
|---|---|---|
| 2024 | ||
| Crystal Delight | Ziggy | Silent Film | 
| 2023 | ||
| Bad Company | Caius Chorister | Soto Sizzler | 
| 2022 | ||
| Soto Sizzler | Achelois | Love Is Golden | 
| 2021 | ||
| Victory Chime | Sky Defender | Alfred Boucher | 
The City and Suburban Handicap is a flat handicap horse race in Great Britain open to horses aged four years or older. It is run over a distance of 1 mile 2 furlongs and 17 yards (2,027 metres) at Epsom in April during the Epsom Spring meeting. Inaugurated in 1851 it originally attracted top-class racehorses in the 19th and early 20th century; today its importance has been eclipsed by larger stakes races with more valuable purses.