City of Collingwood
| City of Collingwood Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Melbourne | |||||||||||||||
| Population | 14,000 (1992) | ||||||||||||||
| • Density | 3,130/km2 (8,090/sq mi) | ||||||||||||||
| Established | 1855 | ||||||||||||||
| Area | 4.48 km2 (1.7 sq mi) | ||||||||||||||
| Council seat | Collingwood | ||||||||||||||
| Region | Inner Melbourne | ||||||||||||||
| County | Bourke | ||||||||||||||
| |||||||||||||||
The City of Collingwood was a local government area about 3 kilometres (2 mi) east-northeast of Melbourne, the state capital of Victoria, Australia. The city covered an area of 4.48 square kilometres (1.73 sq mi), and existed from 1855 until 1994.