City of Monash
| City of Monash Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location of Monash within the Melbourne metropolitan area. | |||||||||||||||
| Population | 190,397 (2021) (29th) | ||||||||||||||
| • Density | 2,336.2/km2 (6,051/sq mi) | ||||||||||||||
| Established | 1994 | ||||||||||||||
| Area | 81.5 km2 (31.5 sq mi) | ||||||||||||||
| Mayor | Paul Klisaris | ||||||||||||||
| Council seat | Glen Waverley | ||||||||||||||
| Region | Greater Melbourne | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | |||||||||||||||
| Website | City of Monash | ||||||||||||||
| 
 | |||||||||||||||
The City of Monash is a local government area in Melbourne, Victoria, Australia in the south-eastern suburbs of Melbourne with an area of 81.5 square kilometres and a population of 200,077 people in 2016.