Clément Grenier
|
Grenier playing for Lyon in 2010 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Clément Jean Camille Grenier | ||||||||||||||||
| Date of birth | 7 January 1991 | ||||||||||||||||
| Place of birth | Annonay, Ardèche, France | ||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1997–2002 | FC Annonay | ||||||||||||||||
| 2002–2009 | Lyon | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2008–2017 | Lyon B | 50 | (10) | ||||||||||||||
| 2009–2018 | Lyon | 116 | (14) | ||||||||||||||
| 2017 | → Roma (loan) | 6 | (0) | ||||||||||||||
| 2018 | Guingamp | 15 | (5) | ||||||||||||||
| 2018–2021 | Rennes | 67 | (7) | ||||||||||||||
| 2022–2023 | Mallorca | 26 | (1) | ||||||||||||||
| 2023–2024 | Racing Santander | 24 | (1) | ||||||||||||||
| International career | |||||||||||||||||
| 2009–2010 | France U19 | 13 | (1) | ||||||||||||||
| 2010–2011 | France U20 | 11 | (2) | ||||||||||||||
| 2012 | France U21 | 5 | (0) | ||||||||||||||
| 2013–2014 | France | 5 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 6 June 2024 | |||||||||||||||||
Clément Jean Camille Grenier (born 7 January 1991) is a French professional footballer. He has also represented France at senior and across all youth levels.
Grenier plays in central midfield, as well as in the attacking midfield position just behind the striker. He is known for his technical ability, dribbling, and free-kick taking.