Clark station
Clark | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||
| Location | Clark Freeport Mabalacat, Pampanga Philippines | |||||||||||||||||||||||||
| Coordinates | 15°10′33″N 120°34′54″E / 15.1758°N 120.5816°E | |||||||||||||||||||||||||
| Owned by | Philippine National Railways | |||||||||||||||||||||||||
| Operated by | Philippine National Railways | |||||||||||||||||||||||||
| Line(s) | North Commuter | |||||||||||||||||||||||||
| Platforms | Island platform | |||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||
| Status | Under construction (started 2021) | |||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Clark station is an under-construction elevated North–South Commuter Railway (NSCR) station located in Mabalacat, Pampanga, Philippines.
The station is situated within the Clark Freeport and Special Economic Zone. Adjacent to the station is SM City Clark, where an intermodal terminal is currently under construction.