Claudio Maldonado
| 
 Maldonado in 2006  | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | 
Claudio Andrés del Tránsito  Maldonado Rivera  | |||||||||||||
| Date of birth | 3 January 1980 | |||||||||||||
| Place of birth | Curicó, Chile | |||||||||||||
| Height | 1.74 m (5 ft 8+1⁄2 in) | |||||||||||||
| Position(s) | Defensive midfielder | |||||||||||||
| Youth career | ||||||||||||||
| Escuela Municipal Curicó | ||||||||||||||
| 1997–1998 | Colo-Colo | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1998–2000 | Colo-Colo | 29 | (2) | |||||||||||
| 2000–2003 | São Paulo | 36 | (0) | |||||||||||
| 2003–2005 | Cruzeiro | 92 | (4) | |||||||||||
| 2006–2007 | Santos | 34 | (0) | |||||||||||
| 2008–2009 | Fenerbahçe | 17 | (0) | |||||||||||
| 2009–2012 | Flamengo | 38 | (1) | |||||||||||
| 2013 | Corinthians | 7 | (0) | |||||||||||
| 2014–2015 | Colo-Colo | 21 | (0) | |||||||||||
| Total | 274 | (7) | ||||||||||||
| International career | ||||||||||||||
| 1997 | Chile U17 | |||||||||||||
| 1998 | Chile U20 | |||||||||||||
| 2000 | Chile Olympic | |||||||||||||
| 2000–2010 | Chile | 44 | (1) | |||||||||||
| Managerial career | ||||||||||||||
| 2018 | Colo-Colo (assistant) | |||||||||||||
| 2019 | Real Garcilaso (assistant) | |||||||||||||
| 2020 | CSA (assistant) | |||||||||||||
| 2020–2022 | Red Bull Bragantino (assistant) | |||||||||||||
| 2020 | Red Bull Bragantino (caretaker) | |||||||||||||
| 2023 | Vasco da Gama (assistant) | |||||||||||||
| 2024 | Juárez (assistant) | |||||||||||||
Medal record 
  | ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Claudio Andrés del Tránsito Maldonado Rivera (born 3 January 1980) is a Chilean professional football coach and former player. Since 2020, he has been working as Maurício Barbieri's assistant coach.
He formerly played as a defensive midfielder for clubs as Colo-Colo, São Paulo, Cruzeiro, Santos, Fenerbahçe, Flamengo and Corinthians.