Clementon, New Jersey
Clementon, New Jersey | |
|---|---|
Hell Cat at Clementon Park and Splash World within the borough | |
Location of Clementon in Camden County highlighted in red (right). Inset map: Location of Camden County in New Jersey highlighted in orange (left). | |
Census Bureau map showing location of Clementon within Camden County. Inset: Location of Camden County in New Jersey. | |
Location in Camden County Location in New Jersey | |
| Coordinates: 39°48′10″N 74°59′02″W / 39.802681°N 74.983763°W | |
| Country | United States |
| State | New Jersey |
| County | Camden |
| Incorporated | March 17, 1925 |
| Named after | Samuel Clement |
| Government | |
| • Type | Borough (New Jersey) |
| • Body | Borough Council |
| • Mayor | Thomas J. Weaver (D, term ends December 31, 2027) |
| • Administrator / Municipal clerk | Jenai Johnson |
| Area | |
• Total | 1.95 sq mi (5.05 km2) |
| • Land | 1.89 sq mi (4.90 km2) |
| • Water | 0.06 sq mi (0.15 km2) 2.97% |
| • Rank | 416th of 565 in state 18th of 37 in county |
| Elevation | 72 ft (22 m) |
| Population (2020) | |
• Total | 5,338 |
• Estimate (2023) | 5,465 |
| • Rank | 367th of 565 in state 23rd of 37 in county |
| • Density | 2,819.9/sq mi (1,088.8/km2) |
| • Rank | 231st of 565 in state 26th of 37 in county |
| Time zone | UTC−05:00 (Eastern (EST)) |
| • Summer (DST) | UTC−04:00 (Eastern (EDT)) |
| ZIP Code | 08021 |
| Area code | 856 |
| FIPS code | 3400713420 |
| GNIS feature ID | 0885186 |
| Website | www |
Clementon is a borough in Camden County, in the U.S. state of New Jersey. As of the 2020 United States census, the borough's population was 5,338, an increase of 338 (+6.8%) from the 2010 census count of 5,000, which in turn reflected an increase of 14 (+0.3%) from the 4,986 counted in the 2000 census.
The borough had the 27th-highest property tax rate in New Jersey, with an equalized rate of 4.179% in 2020, compared to 3.470% in the county as a whole and a statewide average of 2.279%.