Clermont, Haute-Savoie
Clermont | |
|---|---|
A panoramic view of the village of Clermont | |
Location of Clermont | |
| Coordinates: 45°58′22″N 5°54′32″E / 45.9728°N 5.9089°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Savoie |
| Arrondissement | Saint-Julien-en-Genevois |
| Canton | Saint-Julien-en-Genevois |
| Intercommunality | Usses et Rhône |
| Government | |
| • Mayor (2020–2026) | Christian Vermelle |
Area 1 | 6.98 km2 (2.69 sq mi) |
| Population (2022) | 449 |
| • Density | 64/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 74078 /74270 |
| Elevation | 500–699 m (1,640–2,293 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Clermont en Genevois (French pronunciation: [klɛʁmɔ̃] ⓘ) is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.