Clint, Texas
Clint, Texas | |
|---|---|
| Coordinates: 31°35′24″N 106°13′44″W / 31.59000°N 106.22889°W | |
| Country | United States |
| State | Texas |
| County | El Paso |
| Area | |
• Total | 1.97 sq mi (5.11 km2) |
| • Land | 1.96 sq mi (5.09 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 3,639 ft (1,109 m) |
| Population (2020) | |
• Total | 923 |
| • Density | 470/sq mi (180/km2) |
| Time zone | UTC-7 (Mountain (MST)) |
| • Summer (DST) | UTC-6 (MDT) |
| ZIP code | 79836 |
| Area code | 915 |
| FIPS code | 48-15544 |
| GNIS feature ID | 2413216 |
| Website | https://www.clinttexas.com/ |
Clint is a town in El Paso County, Texas, United States. The population was 923 at the 2020 census. It is part of the El Paso Metropolitan Statistical Area.