Clinton, Queensland
| Clinton Gladstone, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°52′29″S 151°13′04″E / 23.8748°S 151.2177°E | ||||||||||||||
| Population | 6,170 (2021 census) | ||||||||||||||
| • Density | 995/km2 (2,577/sq mi) | ||||||||||||||
| Postcode(s) | 4680 | ||||||||||||||
| Area | 6.2 km2 (2.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Gladstone Region | ||||||||||||||
| State electorate(s) | Gladstone | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Clinton is a town and suburb of Gladstone in the Gladstone Region, Queensland, Australia. In the 2021 census, the suburb of Clinton had a population of 6,170 people.