Coburg railway station
Coburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northbound view from Platform 2 looking at both buildings on each side, November 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Bell Street, Coburg, Victoria 3058 City of Merri-bek Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°44′32″S 144°57′48″E / 37.7423°S 144.9634°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Upfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 10.12 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes—step-free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | COB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 9 September 1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 11 September 1995 14 December 2020 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | December 1920 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 445,827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 504,431 13.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 584,413 15.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 703,951 39.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 740,498 5.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 739,618 0.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 755,836 2.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 651,960 13.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 669,654 2.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 656,597 1.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 690,891 5.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 755,491 9.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 728,500 3.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 508,700 30.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 145,500 71.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 272,750 87.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coburg railway station is a commuter railway station located in the northern suburb of Coburg in Melbourne, Victoria, Australia. The station opened on 9 September 1884, with the former ground level station closed and demolished in July 2020 and the current elevated station provided in December 2020 by the Level Crossing Removal Project.
Coburg is an elevated premium station, consisting of two side platforms connected by staircases, lifts and a ground level concourse. The station fully complies with the Disability Discrimination Act 1992 and is accessible as there is a lift connecting to the ground level concourse and the station platforms on either side.
The station is owned by VicTrack, a state government agency and the station is operated by Metro Trains Melbourne. Coburg station is currently served by the Upfield line, part of the Melbourne railway network. Additionally, the station is also served by eight bus routes, one tram route and two V/Line bus coach services. It includes Broadmeadows Bus Service route 530, Dysons bus routes 513, 514 and 561, Kinetic Melbourne bus routes 512 and 903, Ventura Bus Lines routes 526 and 527 and Yarra Trams route 19. The station is approximately 11 km (6.8 mi) or around a 25 minute train ride to Flinders Street via the City Loop.