Cockatoo, Queensland
| Cockatoo Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W B Slade and an aboriginal stable boy on Cockatoo Creek Station, 1866 | |||||||||||||||
| Coordinates | 25°41′04″S 150°16′53″E / 25.6844°S 150.2813°E | ||||||||||||||
| Population | 41 (2021 census) | ||||||||||||||
| • Density | 0.0517/km2 (0.1340/sq mi) | ||||||||||||||
| Postcode(s) | 4419 | ||||||||||||||
| Area | 792.5 km2 (306.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Banana | ||||||||||||||
| State electorate(s) | Callide | ||||||||||||||
| Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
Cockatoo is a rural locality in the Shire of Banana, Queensland, Australia. In the 2021 census, Cockatoo had a population of 41 people.