Coco Miller
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | September 6, 1978 Rochester, Minnesota, U.S. | ||||||||||||||
| Listed height | 5 ft 9 in (1.75 m) | ||||||||||||||
| Listed weight | 140 lb (64 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Mayo (Rochester, Minnesota) | ||||||||||||||
| College | Georgia (1997–2001) | ||||||||||||||
| WNBA draft | 2001: 1st round, 9th overall pick | ||||||||||||||
| Drafted by | Washington Mystics | ||||||||||||||
| Playing career | 2001–2012 | ||||||||||||||
| Position | Guard | ||||||||||||||
| Career history | |||||||||||||||
| 2001–2008 | Washington Mystics | ||||||||||||||
| 2009–2011 | Atlanta Dream | ||||||||||||||
| 2012 | Los Angeles Sparks | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Career WNBA statistics | |||||||||||||||
| Points | 2,032 (5.8 ppg) | ||||||||||||||
| Rebounds | 750 (2.1 rpg) | ||||||||||||||
| Assists | 503 (1.4 apg) | ||||||||||||||
| Stats at WNBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Colleen Mary "Coco" Miller (born September 6, 1978) is an American former professional basketball player. She is the identical twin sister of fellow WNBA player Kelly Miller.