Coes Creek, Queensland
| Coes Creek Sunshine Coast, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°38′54″S 152°56′34″E / 26.6483°S 152.9427°E | ||||||||||||||
| Population | 1,515 (2021 census) | ||||||||||||||
| • Density | 606/km2 (1,570/sq mi) | ||||||||||||||
| Postcode(s) | 4560 | ||||||||||||||
| Area | 2.5 km2 (1.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| State electorate(s) | Nicklin | ||||||||||||||
| Federal division(s) | Fairfax | ||||||||||||||
| |||||||||||||||
Coes Creek is a rural locality in the Sunshine Coast Region, Queensland, Australia. In the 2021 census, Coes Creek had a population of 1,515 people.