Coffs Harbour railway station
Coffs Harbour | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station platform, February 2019 | ||||||||||||||||||
| General information | ||||||||||||||||||
| Location | Angus McLeod Place, Coffs Harbour | |||||||||||||||||
| Coordinates | 30°18′22″S 153°08′16″E / 30.3061°S 153.1377°E | |||||||||||||||||
| Elevation | 8 metres (26 ft) | |||||||||||||||||
| Owned by | Transport Asset Manager of New South Wales | |||||||||||||||||
| Operated by | NSW TrainLink | |||||||||||||||||
| Line(s) | North Coast | |||||||||||||||||
| Distance | 607.81 km (377.68 mi) from Central | |||||||||||||||||
| Platforms | 1 | |||||||||||||||||
| Tracks | 1 | |||||||||||||||||
| Construction | ||||||||||||||||||
| Structure type | Ground | |||||||||||||||||
| Accessible | Yes | |||||||||||||||||
| Other information | ||||||||||||||||||
| Station code | CFS | |||||||||||||||||
| History | ||||||||||||||||||
| Opened | 30 August 1915 | |||||||||||||||||
| Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Coffs Harbour railway station is located on the North Coast line in New South Wales, Australia. It serves the city of Coffs Harbour, opening on 30 August 1915.
The present station building opened in October 1971. In 1996, the freight yard and crossing loop opposite the station closed.
On 29 and 30 August 2015, a commemorative event was held to celebrate the station's 100th birthday with visiting steam locomotive 5917 from Lachlan Valley Railway.