Collblanc (Barcelona Metro)
Collblanc | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barcelona Metro rapid transit station | |||||||||||||||||||||
A 5000 series train entering the Line 5 station | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | L'Hospitalet de Llobregat (Collblanc) | ||||||||||||||||||||
| Coordinates | 41°22′32″N 2°7′14″E / 41.37556°N 2.12056°E | ||||||||||||||||||||
| Owned by | Transports Metropolitans de Barcelona | ||||||||||||||||||||
| Platforms | 4 side platforms | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 1 (ATM) | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1969 (Line 5) 2016 (Line 9) 2018 (Line 10) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Collblanc is a Barcelona Metro station located in the neighborhood of Collblanc, in L'Hospitalet de Llobregat. Initially opened in 1969, it is currently an important interchange station between Line 5, Line 9 and Line 10. The station's accesses are located in and around the carretera de Collblanc, a major street in Hospitalet de Llobregat that borders the Barcelona neighborhood of La Maternitat i Sant Ramon.
It is one of the Barcelona Metro stations close to Camp Nou, the FC Barcelona stadium.