Colonel Fabien station
| Colonel Fabien | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | 83, boul. de la Villette, 10th arrondissement of Paris Île-de-France France | ||||||||||
| Coordinates | 48°52′38″N 2°22′16″E / 48.877136°N 2.37116°E | ||||||||||
| Owned by | RATP | ||||||||||
| Operated by | RATP | ||||||||||
| Line(s) | Line 2 | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Bus routes | : 46, 75 | ||||||||||
| Bus operators | RATP | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | No | ||||||||||
| Other information | |||||||||||
| Station code | 2215 | ||||||||||
| Fare zone | 1 | ||||||||||
| History | |||||||||||
| Opened | 31 January 1903 | ||||||||||
| Previous names | Combat (1903–1945) | ||||||||||
| Passengers | |||||||||||
| 2021 | 3,043,606 | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
| 
 | |||||||||||
Colonel Fabien (French pronunciation: [kɔlɔnɛl fabjɛ̃]) is a station on Paris Métro Line 2, on the border of the 10th and 19th arrondissements under the Boulevard de la Vilette.