Concord, Georgia
Concord, Georgia | |
|---|---|
Concord City Hall | |
Location in Pike County and the state of Georgia | |
| Coordinates: 33°5′27″N 84°26′20″W / 33.09083°N 84.43889°W | |
| Country | United States |
| State | Georgia |
| County | Pike |
| Area | |
• Total | 0.85 sq mi (2.20 km2) |
| • Land | 0.84 sq mi (2.18 km2) |
| • Water | 0.01 sq mi (0.02 km2) |
| Elevation | 810 ft (247 m) |
| Population (2020) | |
• Total | 378 |
| • Density | 449.46/sq mi (173.46/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 30206 |
| Area code | 770 |
| FIPS code | 13-19168 |
| GNIS feature ID | 0355256 |
| Website | www |
Concord is a city in Pike County, Georgia, United States. The population was 378 in 2020.