Cooerwull railway station
| Cooerwull | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Coordinates | 33°29′00″S 150°08′44″E / 33.4834°S 150.1455°E GDA94 | ||||||||||
| Line(s) | Main Western Line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Status | Demolished | ||||||||||
| History | |||||||||||
| Opened | 23 June 1941 | ||||||||||
| Closed | 11 February 1974 | ||||||||||
| Electrified | 22 June 1957 | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
Cooerwull railway station was a railway station on the Main Western railway line in New South Wales, Australia.