Coolaroo
| Coolaroo Melbourne, Victoria | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coolaroo railway station in October 2019 | |||||||||||||||
| Coordinates | 37°39′25″S 144°55′37″E / 37.657°S 144.927°E | ||||||||||||||
| Population | 3,193 (2021 census) | ||||||||||||||
| • Density | 1,060/km2 (2,800/sq mi) | ||||||||||||||
| Postcode(s) | 3048 (shared with Meadow Heights) | ||||||||||||||
| Area | 3 km2 (1.2 sq mi) | ||||||||||||||
| Location | 18 km (11 mi) N of Melbourne | ||||||||||||||
| LGA(s) | City of Hume | ||||||||||||||
| State electorate(s) | Broadmeadows | ||||||||||||||
| Federal division(s) | Calwell | ||||||||||||||
| |||||||||||||||
Coolaroo is a suburb in Melbourne, Victoria, Australia, 18 km (11 mi) north of Melbourne's Central Business District, located within the City of Hume local government area. Coolaroo recorded a population of 3,193 at the 2021 census.