Coomera railway station
Coomera | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view in July 2012 | |||||||||||
| General information | |||||||||||
| Location | Foxwell Road, Coomera | ||||||||||
| Coordinates | 27°51′09″S 153°19′01″E / 27.8525°S 153.3169°E | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | Queensland Rail | ||||||||||
| Line(s) | Gold Coast | ||||||||||
| Distance | 59.59 kilometres from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Bicycle facilities | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed | ||||||||||
| Station code | 600243 (platform 1) 600244 (platform 2) | ||||||||||
| Fare zone | go card 4 | ||||||||||
| Website | Queensland Rail | ||||||||||
| History | |||||||||||
| Opened | 25 February 1996 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Coomera railway station is located on the Gold Coast line in Queensland, Australia. It serves the Gold Coast suburb of Coomera.